Data & Compliance
How we handle data, what regulations we align with, and what it means for your business.
Last updated: April 14, 2026
How we handle data, what regulations we align with, and what it means for your business.
Last updated: April 14, 2026
EdgeVenture aligns its data practices with the following regulations, as applicable to our clients and their locations:
We operate under Florida state law (USA) and comply with the above frameworks to the extent they apply to the data we process and the locations of our clients.
Understanding who is responsible for what data is critical in any client-server relationship:
| Data Type | Controller | Processor |
|---|---|---|
| EdgeVenture client accounts, invoices, project data | EdgeVenture | Stripe (payments), Resend (email) |
| End-user data collected by your custom app (your customers) | You (the client) | EdgeVenture (infrastructure), and any third parties your app uses |
A sub-processor is a third-party service that processes personal data on our behalf. We maintain a current list of all sub-processors and notify clients of changes. We review each sub-processor's privacy and security practices before use.
| Sub-Processor | Location | Purpose | Data Categories | Safeguards |
|---|---|---|---|---|
| Stripe, Inc. | USA (global) | Payment processing | Name, email, billing address, card data | PCI DSS Level 1, SCCs for EU transfers |
| Resend, Inc. | USA | Transactional email delivery | Email address, notification content | SOC 2 Type II, DPA available |
| Cloudflare, Inc. | USA (global CDN) | DNS, CDN, DDoS protection | IP address, request metadata | ISO 27001, PCI DSS, GDPR DPA |
| Anthropic, PBC | USA | AI-assisted support replies (admin feature — optional) | Support ticket content (anonymized where possible) | Enterprise privacy policy, zero data retention option |
| Google LLC | USA (global) | Google Sites embed host, Google Analytics (if enabled) | IP address, session metadata | ISO 27001, SCCs, Google Cloud GDPR commitments |
| Shared hosting provider | USA | Physical server infrastructure for app hosting | All application data at rest | Physical security, server-level encryption, backups |
We will notify clients at least 14 days before adding a new sub-processor. You may object to a new sub-processor within 14 days; if we cannot accommodate your objection, you may terminate your subscription without penalty.
We apply the following retention periods to different data categories:
| Data Category | Retention Period | Basis | Deletion Method |
|---|---|---|---|
| Account profile & credentials | Active + 30 days post-cancellation | Contract | Hard delete from database |
| Project data, files, messages | 1 year after project completion | Legitimate interest (support) | Hard delete from database & file storage |
| Invoice & billing records | 7 years from transaction date | Legal (IRS / tax law) | Retained; personal details removed where possible after 7 years |
| Security & activity logs | 12 months rolling | Legitimate interest (security) | Automated purge |
| Support ticket history | 2 years from ticket close | Legitimate interest (support context) | Hard delete |
| Contact form submissions | 1 year | Legitimate interest | Hard delete |
| Backup snapshots | Per tier (monthly/weekly/daily); oldest rotated out | Contract | Secure overwrite on rotation |
| All data (post-cancellation) | 30-day grace period, then permanent deletion | Contract | Full database and file storage purge |
In the event of a suspected or confirmed data security incident affecting personal data:
| Timeline | Action |
|---|---|
| 0–2 hours | Contain the incident: isolate affected systems, revoke compromised credentials, stop ongoing exfiltration if possible |
| 2–24 hours | Assess scope: determine what data was affected, how many individuals, and whether the breach poses a risk to rights and freedoms |
| Within 72 hours | Notify affected clients by email and, where required by law, notify the relevant supervisory authority (e.g., ICO in the UK, applicable US state attorney general) |
| Notification content | Nature of the breach, data categories and approximate number of individuals affected, likely consequences, measures taken and planned to address the breach, contact point for further questions |
| Post-incident | Root cause analysis, remediation, and review of affected controls |
To report a suspected security vulnerability: [email protected] with subject "Security Issue." We aim to respond within 24 hours.
A Data Processing Agreement is a contract that governs how a data processor (EdgeVenture) handles personal data on behalf of a data controller (you, when your app processes your customers' data).
You may need a DPA with EdgeVenture if:
Email [email protected] with the subject line "DPA Request" and include:
We will review and respond within 5 business days. Our standard DPA is modeled on GDPR Article 28 requirements and includes the categories of data processed, the purposes of processing, security obligations, sub-processor notification, and audit rights.
When you use EdgeVenture to build and host an application that collects data from your own customers or employees, you take on the role of data controller. This means:
As an EdgeVenture client, you can exercise any of the following rights at any time:
| Request Type | How to Submit | Response Time |
|---|---|---|
| Access — copy of your data | Email [email protected] subject "Data Access Request" | Within 30 days |
| Deletion — remove your account and data | Email or use portal account settings | Within 30 days; billing records retained 7 years |
| Correction — fix inaccurate data | Update in portal, or email us | Immediate (self-service) or within 7 days |
| Portability — export your data | Use portal export tool, or email for full export | Within 30 days |
| Restriction — limit processing | Email with details of concern | Within 30 days |
| CCPA request (California residents) | Email subject "CCPA Request" | Within 45 days |
| DPA request | Email subject "DPA Request" | Within 5 business days |
We will verify your identity before processing sensitive requests. No fees are charged for standard requests. If a request is unusually complex or repetitive, we may charge a reasonable administrative fee (we will tell you before proceeding).
For any data or compliance-related question — DPA requests, security reports, data rights, or general inquiries:
Related documents: Privacy Policy · Terms of Service